USER OF THE INTERGIS
INTERGIS is of interest for organisations involved in:
| * | Livestock registration and traceability |
| * | Milk recording |
| * | Beef recording |
| * | Pig recording |
| * | Small stock recording |
| * | Poultry recording |
| * | Horse recording |
| * | Herd (stud) book |
| * | Type classification |
| * | Management reports for all types for producers |
| * | Statistics on livestock data |
| * | National (and international) livestock policy development |
 
A Universal Animal Information System / Effective Collecting & Processing of all Livestock Data / Why INTERGIS? / When to use INTERGIS? / User of the INTERGIS / Advantages of INTERGIS / Flexibility of INTERGIS / INTERGIS Database / Authorisation / Practical Functions