Fee Structures
| Membership Fee Structure Jan - Dec 2010 | ||
| Existing Members: | ||
| Ordinary Registering member: (Breeders) | ||
| Annual Membership Fee | R 1050.00 | |
| Annual Stud Book Fee | R 150.00 | |
| Total | R 1200.00 | |
| Oridinary Non Registering Member | ||
| Annual Membership Fee | R 300.00 | |
| Junior Member | ||
| Annual Membership Fee | R 150.00 | |
| Family Member | ||
| Annual Membership Fee | R 150.00 | |
| New Members: | ||
| Ordinary Registering member: (Breeders) | ||
| Annual Membership Fee | R 1050.00 | |
| Annual Stud Book Fee | R 150.00 | |
| Stud Book Joining Fee | R 200.00 | |
| Total | R 1400.00 | |
| Oridinary Non Registering Member | ||
| Annual Membership Fee | R 300.00 | |
| Joining Fee | R 20.00 | |
| Total | R 320.00 | |
| Junior Member | ||
| Annual Membership Fee | R 150.00 | |
| Joining Fee | R 20.00 | |
| Total | R 170.00 | |
| Family Member | ||
| Annual Membership Fee | R 150.00 | |
| Joining Fee | R 20.00 | |
| Total | R 170.00 | |
| Registration Fees as from 1 August 2008 | |
| Registration Fees | R 200.00 |
| Transfer of Ownwership | R 50.00 |
| Registration Book | R 50.00 |
| DNA Test | R 150.00 |
| Basic Section Registrations (TBH / AQH / ARH etc) | R 150.00 |
| Inspections | R 0.00 |
| Notice of Death | R 0.00 |
| Notice of Gelding | R 0.00 |
